|
Latitude Corporate Edition - 9219.0907
|
||
Feb 3, 2020 | Expanded Rate Schedule | |
Wider Rate Schedule drop-down on the Project screen -> Charge tab now handles more complex rate schedule naming conventions | ||
Longer Project Names | ||
Project Names on the Project screen can now be up to 100 characters long. Note, the length of the Project Description remains unchaged | ||
Modified Reports | ||
Timesheets not invoiced (for Date range & Job) (by Emp, Job & Date) (Report #147) - see Reports -> Timesheets | ||
New client name and site address in report summary mode | ||
Month total with month and year | ||
Accounting Link to QuickBooks | ||
Export Clients and Invoices to QuickBooks 2020 (IIF) Export Receipts (Accrual) to QuickBooks 2020 (IIF) Export Clients and Invoices to QuickBooks 2020 Export Payroll Timesheets to QuickBooks 2020 Export Receipts (Accrual) to QuickBooks 2020 Import Customers from QuickBooks 2020 |
||
Accounting Link to Sage | ||
Export Clients and Invoices to Sage 50 2020 Import Customers from Sage 50 2020 |
||
Various bug fixes |
|
Latitude Business Edition - 9219.0907
|
||
Feb 3, 2020 | Expanded Rate Schedule | |
Wider Rate Schedule drop-down on the Project screen -> Charge tab now handles more complex rate schedule naming conventions | ||
Longer Project Names | ||
Project Names on the Project screen can now be up to 100 characters long. Note, the length of the Project Description remains unchaged | ||
Modified Reports | ||
Timesheets not invoiced (for Date range & Job) (by Emp, Job & Date) (Report #147) - see Reports -> Timesheets | ||
New client name and site address in report summary mode | ||
Month total with month and year | ||
Accounting Link to QuickBooks | ||
Export Clients and Invoices to QuickBooks 2020 (IIF) Export Receipts (Accrual) to QuickBooks 2020 (IIF) Export Clients and Invoices to QuickBooks 2020 Export Payroll Timesheets to QuickBooks 2020 Export Receipts (Accrual) to QuickBooks 2020 Import Customers from QuickBooks 2020 |
||
Accounting Link to Sage | ||
Export Clients and Invoices to Sage 50 2020 Import Customers from Sage 50 2020 |
||
Various bug fixes |
|
Latitude Professional Edition - 9219.0907
|
||
Feb 3, 2020 | Expanded Rate Schedule | |
Wider Rate Schedule drop-down on the Project screen -> Charge tab now handles more complex rate schedule naming conventions | ||
Longer Project Names | ||
Project Names on the Project screen can now be up to 100 characters long. Note, the length of the Project Description remains unchaged | ||
Modified Reports | ||
Timesheets not invoiced (for Date range & Job) (by Emp, Job & Date) (Report #147) - see Reports -> Timesheets | ||
New client name and site address in report summary mode | ||
Month total with month and year | ||
Accounting Link to QuickBooks | ||
Export Clients and Invoices to QuickBooks 2020 (IIF) Export Receipts (Accrual) to QuickBooks 2020 (IIF) Export Clients and Invoices to QuickBooks 2020 Export Payroll Timesheets to QuickBooks 2020 Export Receipts (Accrual) to QuickBooks 2020 Import Customers from QuickBooks 2020 |
||
Accounting Link to Sage | ||
Export Clients and Invoices to Sage 50 2020 Import Customers from Sage 50 2020 |
||
Various bug fixes |